| Average Listing Price | $119,010 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 40299 | $200,823 | $106 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $117,687 | $83 |
| Ranch | $122,565 | $80 |
| Basement | $141,373 | $75 |
| Spa | $132,207 | $86 |
| Cul De Sac | $102,867 | $79 |
| Two Story | $123,448 | $81 |
| Pool | $117,671 | $83 |
| Investment | $132,181 | $84 |
| Foreclosure | $96,700 | $68 |
| Short Sale | $97,992 | $69 |
| Custom Built | $143,696 | $0 |
| Custom | $143,696 | $0 |
| Loft | $194,500 | $0 |
| Condo | $58,100 | $0 |
![]() |
Clem Haag and Ella Smith |
![]() Keller Williams Louisville |
| 6100 Dutchmans Lane Louisville, Kentucky 40205 |
||
|
email: CandE@louisvillehousehunt.com Direct: Clem: 502-851-3140 or Ella: 502-386-9117 Office : 502-459-5509 |
Loading Data. Please wait.